<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>"A Promise to Keep" &#187; Pell Grant</title>
	<atom:link href="http://marcialfudge.com/tag/pell-grant/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcialfudge.com</link>
	<description>Official Campaign Site of Rep. Marcia L. Fudge</description>
	<lastBuildDate>Mon, 16 Aug 2010 16:15:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rep. Fudge Votes for Historic Investment in Pell Grants and Community Colleges</title>
		<link>http://marcialfudge.com/2009/09/rep-fudge-votes-for-historic-investment-in-pell-grants-and-community-colleges/</link>
		<comments>http://marcialfudge.com/2009/09/rep-fudge-votes-for-historic-investment-in-pell-grants-and-community-colleges/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 17:00:28 +0000</pubDate>
		<dc:creator>mlfudge</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Community College]]></category>
		<category><![CDATA[Education and Labor Committee]]></category>
		<category><![CDATA[Marcia Fudge]]></category>
		<category><![CDATA[Pell Grant]]></category>

		<guid isPermaLink="false">http://marcialfudge.com/?p=915</guid>
		<description><![CDATA[On September 17, 2009, Representative Marcia L. Fudge (OH-11) voted for the single largest investment in student aid in the Nation&#8217;s history. The Student Aid and Fiscal Responsibility Act, H.R. 3221, will increase federal Pell Grants from a maximum of $5,500 in 2010 to $6,900 in 2019. The Act also increases funding for early childhood [...]]]></description>
		<wfw:commentRss>http://marcialfudge.com/2009/09/rep-fudge-votes-for-historic-investment-in-pell-grants-and-community-colleges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
