<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>"A Promise to Keep" &#187; Unemployment</title>
	<atom:link href="http://marcialfudge.com/tag/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcialfudge.com</link>
	<description>Official Campaign Site of Rep. Marcia L. Fudge</description>
	<lastBuildDate>Mon, 16 Aug 2010 16:15:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Congresswoman Fudge Applauds $172 Million in Housing Stabilization Funds for Ohio&#8217;s Unemployed</title>
		<link>http://marcialfudge.com/2010/08/congresswoman-fudge-applauds-172-million-in-housing-stabilization-funds-for-ohios-unemployed/</link>
		<comments>http://marcialfudge.com/2010/08/congresswoman-fudge-applauds-172-million-in-housing-stabilization-funds-for-ohios-unemployed/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:15:29 +0000</pubDate>
		<dc:creator>mlfudge</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[11th Congressional District]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Marcia Fudge]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://marcialfudge.com/?p=1166</guid>
		<description><![CDATA[WASHINGTON, DC – Congresswoman Marcia L. Fudge (OH-11) heralds President Obama&#8217;s release of $172 million for Ohio&#8217;s Housing Finance Agency. A staunch advocate for curbing the Nation&#8217;s foreclosure epidemic, Congresswoman Fudge is proud the funding will assist unemployed homeowners with their mortgage payments and establish a statewide loan modification program.
&#8220;Families worried about losing their homes [...]]]></description>
		<wfw:commentRss>http://marcialfudge.com/2010/08/congresswoman-fudge-applauds-172-million-in-housing-stabilization-funds-for-ohios-unemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rep. Fudge Votes to &#8220;Keep Jobs American,&#8221; Extend Unemployment, and Provide Youth Summer Jobs</title>
		<link>http://marcialfudge.com/2010/06/rep-fudge-votes-to-keep-jobs-american-extend-unemployment-and-provide-youth-summer-jobs/</link>
		<comments>http://marcialfudge.com/2010/06/rep-fudge-votes-to-keep-jobs-american-extend-unemployment-and-provide-youth-summer-jobs/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 03:35:07 +0000</pubDate>
		<dc:creator>mlfudge</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[11th Congressional District]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Marcia Fudge]]></category>
		<category><![CDATA[Summer Jobs]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://marcialfudge.com/?p=1117</guid>
		<description><![CDATA[WASHINGTON, DC—Representative Marcia L. Fudge (OH-11) voted for the American Jobs and Closing Tax Loopholes Act (H.R.4213), which passed the US House of Representatives. This wide ranging jobs measure closes tax loopholes for investment bankers and companies outsourcing jobs, without raising the deficit.
“Certain companies have sent jobs overseas from Ohio, and have been rewarded for [...]]]></description>
		<wfw:commentRss>http://marcialfudge.com/2010/06/rep-fudge-votes-to-keep-jobs-american-extend-unemployment-and-provide-youth-summer-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaleidoscope Magazine features Representative Fudge</title>
		<link>http://marcialfudge.com/2009/10/kaleidescope-magazine-features-representative-fudge/</link>
		<comments>http://marcialfudge.com/2009/10/kaleidescope-magazine-features-representative-fudge/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 06:08:28 +0000</pubDate>
		<dc:creator>mlfudge</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Words from Marcia]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Marcia Fudge]]></category>
		<category><![CDATA[Message From Marcia]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://marcialfudge.com/?p=923</guid>
		<description><![CDATA[ As seen in Kaleidoscope Magazine, Story by Margaret Briller  www.kaleidoscopemagazine.net
&#8220;I grew up in a time of unrest in this country,&#8221; Fudge noted. &#8220;I think those of us who were fairly well-educated came from parents who wanted to make sure that we were involved. It&#8217;s what we grew up doing. I just happened to be one [...]]]></description>
		<wfw:commentRss>http://marcialfudge.com/2009/10/kaleidescope-magazine-features-representative-fudge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rep. Fudge Comments on Unemployment Figures</title>
		<link>http://marcialfudge.com/2009/06/rep-fudge-comments-on-unemployment-figures/</link>
		<comments>http://marcialfudge.com/2009/06/rep-fudge-comments-on-unemployment-figures/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 01:46:55 +0000</pubDate>
		<dc:creator>mlfudge</dc:creator>
				<category><![CDATA[Words from Marcia]]></category>
		<category><![CDATA[11th Congressional District]]></category>
		<category><![CDATA[Education and Labor Committee]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://marcialfudge.com/?p=773</guid>
		<description><![CDATA[&#8220;America&#8217;s unemployment rate is sobering, but the nation is slowly on the mend. This is evident in the many states where the unemployment rate is decreasing.  Ohio still has tough days ahead, but Ohioans are even tougher. Slowly, but surely the Greater Cleveland area will regain its economic momentum and vitality. Within Congress, my primary [...]]]></description>
		<wfw:commentRss>http://marcialfudge.com/2009/06/rep-fudge-comments-on-unemployment-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
